You may visit to the list of QAI-certified companies, or create a new search of QAI-certified products.
Company:
Agrana Fruit US, Inc
6850 Southpointe Pkwy.
Brecksville, OH 44141
USA
Show all certified products | Hide all certified products
Facility Information:
Facility #1: Agrana Fruit US, Inc
16197 North County Road #25-A
Anna, OH 45302
USA

NOP - Handler (Processor)Certification Number: C0030699-NOPHPC-5
Product Details:
| Product Name | Claim Description | Listed Date | |
| Apple Sweet Potato 136707 | Organic | 12/15/2010 | |
| Banana Pumpkin 136704 | Organic | 8/2/2012 | |
| Blackberry Blended 141683 | Made with Organic - 70-95% Organic | 10/4/2012 | |
| Blueberry Blended 141668 | Organic | 10/4/2012 | |
| Blueberry Fruit on the Bottom (FOB) Preparation 136454 | Organic | 2/5/2004 | |
| Cherry Blended 128124 | Made with Organic - 70-95% Organic | 8/2/2012 | |
| French Vanilla 153218 | Organic | 3/18/2013 | |
| Lemon Blended 141685 | Made with Organic - 70-95% Organic | 10/4/2012 | |
| Peach Blended 128303 | Made with Organic - 70-95% Organic | 8/8/2012 | |
| Peach Fruit on the Bottom (FOB) Preparation 136698 | Organic | 5/13/2010 | |
| Peach Mango Blended 137245 | Made with Organic - 70-95% Organic | 7/26/2012 | |
| Peach Mango Oikos 136437 | Organic | 8/7/2012 | |
| Pineapple Oikos LF 131438 | Organic | 4/25/2012 | |
| Raspberry Blended 142843 | Made with Organic - 70-95% Organic | 10/4/2012 | |
| Raspberry Fruit on the Bottom (FOB) Preparation 136695 | Organic | 2/5/2004 | |
| Raspberry Pear Cereal 136705 | Organic | 5/2/2012 | |
| Raspberry, Strawberry, Sweet Potato 138583 | Made with Organic - 70-95% Organic | 9/18/2012 | |
| Strawberry Banana Blended 141682 | Organic | 10/4/2012 | |
| Strawberry Banana Cereal 136706 | Organic | 7/26/2012 | |
| Strawberry Blended 139723 | Made with Organic - 70-95% Organic | 8/7/2012 | |
| Strawberry Fruit on the Bottom (FOB) Preparation 136451 | Organic | 8/7/2012 | |
| Strawberry Oikos 136709 | Organic | 9/18/2012 | |
| Strawberry, Banana, Carrot 138579 | Organic | 10/3/2012 | |
| Vanilla 136455 | Organic | 8/2/2012 | |
| Vanilla Blended 142335 | Made with Organic - 70-95% Organic | 10/4/2012 |

US/Canada Equivalency - Handler (Processor)Certification Number:
Product Details:
| No products found | |||||
Facility #2: Ft. Worth Packing Facility
2400 Northeast Pky.
Fort Worth, TX 76106
USA

NOP - Handler (Processor)Certification Number: C0031088-NOPHPC-4
Product Details:
| Product Name | Claim Description | Listed Date | |
| Apple Sweet Potato 136707 | Organic | 12/15/2010 | |
| Banana Pumpkin 136704 | Organic | 8/2/2012 | |
| Blackberry Blended 141683 | Made with Organic - 70-95% Organic | 10/4/2012 | |
| Blueberry Blended 141668 | Organic | 10/4/2012 | |
| Blueberry Fruit on the Bottom (FOB) Preparation 136454 | Organic | 2/5/2004 | |
| Cherry Blended 128124 | Made with Organic - 70-95% Organic | 8/2/2012 | |
| French Vanilla 153218 | Organic | 3/18/2013 | |
| Lemon Blended 141685 | Made with Organic - 70-95% Organic | 10/4/2012 | |
| Peach Blended 128303 | Made with Organic - 70-95% Organic | 8/8/2012 | |
| Peach Fruit on the Bottom (FOB) Preparation 136698 | Organic | 5/13/2010 | |
| Peach Mango Blended 137245 | Made with Organic - 70-95% Organic | 7/26/2012 | |
| Peach Mango Oikos 136437 | Organic | 8/7/2012 | |
| Pineapple Oikos LF 131438 | Organic | 4/25/2012 | |
| Raspberry Blended 142843 | Made with Organic - 70-95% Organic | 10/4/2012 | |
| Raspberry Fruit on the Bottom (FOB) Preparation 136695 | Organic | 2/5/2004 | |
| Raspberry Pear Cereal 136705 | Organic | 5/2/2012 | |
| Raspberry, Strawberry, Sweet Potato 138583 | Made with Organic - 70-95% Organic | 9/18/2012 | |
| Strawberry Banana Blended 141682 | Organic | 10/4/2012 | |
| Strawberry Banana Cereal 136706 | Organic | 7/26/2012 | |
| Strawberry Blended 139723 | Made with Organic - 70-95% Organic | 8/7/2012 | |
| Strawberry Fruit on the Bottom (FOB) Preparation 136451 | Organic | 8/7/2012 | |
| Strawberry Oikos 136709 | Organic | 9/18/2012 | |
| Strawberry, Banana, Carrot 138579 | Organic | 10/3/2012 | |
| Vanilla 136455 | Organic | 8/2/2012 | |
| Vanilla Blended 142335 | Made with Organic - 70-95% Organic | 10/4/2012 |

US/Canada Equivalency - Handler (Processor)Certification Number:
Product Details:
| No products found | |||||
