You may visit to the list of QAI-certified companies, or create a new search of QAI-certified products.
Company:
Flavorchem Corporation
271 Calle Pintoresco
San Clemente, CA 92672
USA
www.flavorchem.com
Show all certified products | Hide all certified products
Facility Information:
Facility #1: Flavorchem Corporation - West
271 Calle Pintoresco
San Clemente, CA 92672
USA

NOP - Handler (Processor)Certification Number: C0029993-NOPHPC-5
Product Details:
| Product Name | Claim Description | Listed Date | |
| Acai Berry Type Flavor, Natural #92.460FM | Made with Organic - 70-95% Organic | 1/20/2009 | |
| Acerola Punch, Natural ORC1104924 | Organic | 5/23/2011 | |
| Blueberry Flavor, Natural WONF #08.480FM | Made with Organic - 70-95% Organic | 1/20/2009 | |
| Blueberry Type Flavor, Natural #08.199O | Organic | 5/14/2008 | |
| Caramel Color #23.100O | Organic | 10/20/2008 | |
| Cherry Flavor Natural WONF #15.235O | Organic | 1/6/2010 | |
| Cinnamon Powder (Korintji 2.5%) | Organic | 1/6/2010 | |
| Cocoa Extract #17.402O | Organic | 5/22/2007 | |
| Cupuacu Green Tea, Natural ORC1104927 | Organic | 5/23/2011 | |
| Lavender Oil #36.005O | Organic | 10/27/2010 | |
| Lemon Extract #49.049O | Organic | 1/7/2010 | |
| Lemon Extract #49.136O | Organic | 1/7/2010 | |
| Lemon Flavor, Natural WONF #49.635O | Organic | 9/11/2007 | |
| Lemon Flavor, Natural WONF #49.645O | Organic | 9/11/2007 | |
| Lime Extract #52.075O | Organic | 5/30/2008 | |
| Mixed Berry Flavor, Natural WONF #78.262O | Organic | 5/14/2008 | |
| Orange Extract, Natural #66.287O | Organic | 9/9/2011 | |
| Pineapple Lychee, Natural ORC1104925 | Organic | 5/23/2011 | |
| Pomegranate Cherry, Natural ORC1104926 | Organic | 5/23/2011 | |
| Pomegranate Type Flavor, Natural #46.425FM | Made with Organic - 70-95% Organic | 1/20/2009 | |
| Pomegranate Yumberry, Natural ORC1104928 | Organic | 5/23/2011 | |
| Strawberry Type Flavor, Natural #87.051O | Organic | 7/20/2007 | |
| Tropical Flavor, Natural WONF #76.420FM | Made with Organic - 70-95% Organic | 1/20/2009 | |
| Vanilla Extract #93.3009O | Organic | 1/6/2010 | |
| Vanilla Extract, Pure #93.402O | Organic | 1/25/2007 | |
| Vanilla Extract, Pure 1.775-Fold #93.351O | Organic | 5/14/2008 | |
| Vanilla Extract, Pure 2-Fold #93.200O | Organic | 1/25/2007 | |
| Vanilla Extract, Pure 3-Fold #93.396O | Organic | 3/27/2008 | |
| Yumberry Black Currant, Natural ORC1104929 | Organic | 5/23/2011 |

US/Canada Equivalency - Handler (Processor)Certification Number:
Product Details:
| Product Name | Claim Description | Listed Date | |
| Blueberry Type Flavor, Natural #08.199O | Organic | 6/15/2012 | |
| Vanilla Extract, Pure 3-Fold #93.396O | Organic | 12/19/2012 |
